Statistics for the Pediatric Craniomaxillofacial CAQ (Cleft and Craniofacial)
Times Taken | Total Taking Examination | Total Passing Examination | Pass Rate |
---|---|---|---|
First Time Candidates | 7 | 7 | 100% |
Repeat Candidates | 0 | 0 | 0% |
Total / Overall | 7 | 7 | 100% |
Times Taken | Total Taking Examination | Total Passing Examination | Pass Rate |
---|---|---|---|
First Time Candidates | 21 | 20 | 95% |
Repeat Candidates | 0 | 0 | 0% |
Total / Overall | 21 | 20 | 95% |
Timeline
Examination Application And Application Fee Period | June 3, 2024 through August 16, 2024 |
Applicant Notification of Approval/Denial | September 2, 2024 |
Examination Administration | November 2, 2024 at Prometric testing centers (also offered remotely) |
Examination Results Communicated | Letters mailed in December 2024 |
Certification Effective Date | January 1, 2025 |
For additional information regarding the CAQ on Pediatric Craniomaxillofacial Surgery (Cleft and Craniofacial), please download the CAQ Handbook.
Fees
The fees for the Application and Examination are required to be made using VISA, MasterCard, or American Express credit cards. All fees must be paid at the time of application submission and both are nonrefundable.
Application Fee
$500.00
Examination Fee
$1500.00
Annual Registration Fee
$50.00