Everything You Need to Know about the QE
From application due dates and examination fees to yearly statistics, we have everything you need to know about applying for and taking the Qualifying Examination.
QE Statistics
Candidate | Total Taking Examination | Total Passing Examination | Pass Rate |
---|---|---|---|
First Time Candidates | 48 | 43 | 90% |
Repeat Candidates | 33 | 13 | 39% |
Fast Track | 233 | 221 | 95% |
Total / Overall | 314 | 277 | 88% |
Times Taken | Total Taking Examination | Total Passing Examination | Pass Rate |
---|---|---|---|
First Time Candidates | 80 | 63 | 79% |
Repeat Candidates | 36 | 16 | 44% |
Fast Track | 215 | 199 | 93% |
Total / Overall | 331 | 278 | 84% |
Times Taken | Total Taking Examination | Total Passing Examination | Pass Rate |
---|---|---|---|
Fast Track (Senior Residents) | 181 | 174 | 96% |
First Time Candidates | 121 | 109 | 90% |
Repeat Candidates | 27 | 9 | 33% |
Total / Overall | 329 | 292 | 89% |
Times Taken | Total Taking Examination | Total Passing Examination | Pass Rate |
---|---|---|---|
Fast Track (Senior Residents) | 138 | 136 | 99% |
First Time Candidates | 249 | 240 | 96% |
Repeat Candidates | 23 | 14 | 61% |
Total / Overall | 410 | 390 | 95% |
Timeline
It is the applicant’s responsibility to be aware and meet all deadlines.
Examination Application Opens | June 11, 2024 |
Complete Application Due | September 18, 2024 |
Scheduling of Examination | October 15 - November 21, 2024 |
Examination Administered | January 4 - 11, 2025 |
Examination Results | Letters to mail in March 2025 (does not apply to Fast-Track applicants) |
2025 Results Timeline For Fast-Track Applicants Only
Result Application Open: June 3, 2025
Result Application Due: August 27, 2025
Examination Results: Letters to mail upon Result Application Approval
*Disclaimer ABOMS reserves the right to change certification or application requirements and deadlines for future examinations. The Board may, at its discretion, approve or deny any Candidate for examination or certification who does not fully satisfy application or credentials requirements.